Property Attributes
- ID#2514446
- TypeSingle Family
- CountyKING
- CityFall City
- AreaEast of Lake Sammamish
- NeighborhoodFall City
- Zip98024
- Style1 Story
- Year Built2007
- Taxes$ 23346
- Price$ 4,750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3570
- Lot Size37.1099 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Extraordinary legacy property in Fall City. A rare offering. A trophy parcel spanning 37.11 rolling acres in a prime location - not flood plain! Mountain views, multiple pastures, salmon stream and outbuildings. Equestrian potential. Flexibility of space and use. Stately brick main home is one level, tall ceilings & open floor plan. Additional charming original 1905 farmhouse with 3 bedrooms, 1.5 baths and 1780 sf. 66'x60' barn with flexible spaces. Centrally located close to Issaquah, Redmond, Bellevue. Just minutes to I-90. Prized Snoqualmie Valley schools. Pre-inspected. Agricultural tax classification for savings. Room to roam. Let your imagination run wild. Rarely found acreage of this size. Endless possibilities. Live your dream here!
| Elementary School | Middle School | High School |
|---|---|---|
| Fall City Elem | Chief Kanim Mid | Mount Si High |
| Price History | |
|---|---|
| 4/28/2026 | Listed $4,750,000 |
General Features
| Living Area | 3570 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump,Recirculation Pump,Stove/Free Standing |
| Cooling | Central Air,Forced Air,Heat Pump |
| Possession | Negotiable,See Remarks,Subject To Tenant Rights |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Partially Fenced |
| Year Built | 2007 |
| View | Mountains,Territorial |
| Topography | Equestrian,Level,Rolling |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Fall City |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Exit 22 from I-90 E. L on SE 82nd St. R on SE High Point Way. L on 328th Way SE. R on SE 46th St/SE Issaquah-Fall City Rd. L on 332nd Ave SE/John St. L on SE 44th St. Home is after the next Right. |
| High School | Mount Si High |
| City | Fall City |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Snoqualmie Valley |
| MLS Area | 540 - East of Lake Sammamish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1616511 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,See Remarks,VA Loan |
| Elementary School | Fall City Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 23346.39 |
| Middle/Junior High School | Chief Kanim Mid |
| Public Remarks | Extraordinary legacy property in Fall City. A rare offering. A trophy parcel spanning 37.11 rolling acres in a prime location - not flood plain! Mountain views,multiple pastures,salmon stream and out |
| Virtual Tour | https://player.vimeo.com/video/1121600838 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Well |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Built-In Vacuum,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood,Travertine |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 4 |
| Water Heater Type | Electric |
| Water Heater Location | Garage |
| Fireplaces Main | 2 |
| Power Production Type | Electric |
| Baths Three Quarter Main | 2 |
| Baths Half Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 3 |
Exterior Features
| Exterior Amenities | Brick |
|---|---|
| Vegetation | Fruit Trees,Garden Space,Pasture |
| Parking Features | Driveway,Attached Garage,Off Street,RV Parking |
| Lot Features | Dead End Street,Open Space,Paved,Secluded |
| Water Source | Individual Well |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Double Oven,Dryer(s),Leased Equipment,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 3570 |
| Lot Size Acres | 37.1099 |
| Waterfront Y/N | Yes |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | No |
| Site Features | Barn,Fenced-Partially,Outbuildings,Patio,RV Parking,Shop,Stable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98024
In The Neighborhood
Fall City
$ 1,549,000
- Type
- Single Family | Active
- Size
- 2,530 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Integris Real Estate
Fall City
$ 974,950
- Type
- Single Family | Active
- Size
- 1,960 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Lynnmac Commercial LLC
Fall City
$ 1,575,000
- Type
- Single Family | Active
- Size
- 3,500 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Listed by: Windermere Real Estate/East
Fall City
$ 1,498,000
- Type
- Single Family | Active
- Size
- 2,690 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: COMPASS
Fall City
$ 1,495,000
- Type
- Single Family | Active
- Size
- 2,370 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Keller Williams Eastside
Fall City
$ 939,000
- Type
- Single Family | Active
- Size
- 1,780 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: Bellmark Real Estate
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 22, 2026 4:07 AM UTC