Property Attributes
- ID#2448840
- TypeSingle Family
- CountyKING
- CityFall City
- AreaEast of Lake Sammamish
- NeighborhoodFall City
- Zip98024
- StyleCraftsman
- Year Built1930
- Taxes$ 6743
- Price$ 640,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size0.186 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to this spacious 4-bedroom, 2.5-bath single-family home, ideally situated just minutes from downtown Fall City and a short walk from the scenic Snoqualmie River. As you enter, find soaring ceilings that create an airy, open feel, and an inviting layout perfect for everyday living. The open-concept kitchen flows seamlessly into the main living area, offering plenty of room to gather. Retreat to the private primary suite, with generous closet space and a full ensuite bath. Step outside to enjoy evenings around the cozy patio or take advantage of the large detached storage/work shed. A rare blend of comfort, space, and outdoor charm-all nestled in a peaceful location near parks, the river and everything Fall City has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 10/27/2025 | Listed $825,000 |
| 11/18/2025 | 4$800,000 |
| 2/16/2026 | 9$735,000 |
| 4/28/2026 | 3$720,000 |
| 6/1/2026 | 3$699,950 |
| 8/3/2026 | 5$667,000 |
| 9/17/2026 | 5$640,000 |
General Features
| Living Area | 2200 |
|---|---|
| Sewer | Septic Tank |
| Heating | Fireplace Insert |
| Cooling | None |
| Possession | Closing,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Craftsman |
| Security Features | Partially Fenced |
| Year Built | 1930 |
| View | Territorial |
| Topography | Level,Partial Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Fall City |
| Facing Direction | South |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Fall City,head across river and head SE on SE Fall City-Snoqualmie Road. Just past small bridge,exit left off SE Fall City-Snoqualmie Road and onto SE 46th St. Home is directly on your left. |
| High School | Buyer To Verify |
| City | Fall City |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Snoqualmie Valley |
| MLS Area | 540 - East of Lake Sammamish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8100 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 6743 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Good |
| Public Remarks | Welcome to this spacious 4-bedroom,2.5-bath single-family home,ideally situated just minutes from downtown Fall City and a short walk from the scenic Snoqualmie River. As you enter,find soaring ceili |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Fireplace,Jetted Tub,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Concrete,Engineered Hardwood,Hardwood,Stone,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Water Heater Type | On Demand - Electric |
| Water Heater Location | Utility Room |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Bedrooms Upper | 2 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Brush,Fruit Trees,Garden Space |
| Parking Features | Driveway |
| Lot Features | Dirt Road,Open Space,Paved |
| Water Source | Public |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete,Slab |
| Building Area Total | 2200 |
| Lot Size Acres | 0.186 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Fenced-Partially,Outbuildings |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98024
In The Neighborhood
Fall City
$ 1,549,000
- Type
- Single Family | Active
- Size
- 2,530 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Integris Real Estate
Fall City
$ 974,950
- Type
- Single Family | Active
- Size
- 1,960 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Lynnmac Commercial LLC
Fall City
$ 1,575,000
- Type
- Single Family | Active
- Size
- 3,500 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Listed by: Windermere Real Estate/East
Fall City
$ 1,498,000
- Type
- Single Family | Active
- Size
- 2,690 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: COMPASS
Fall City
$ 1,495,000
- Type
- Single Family | Active
- Size
- 2,370 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Keller Williams Eastside
Fall City
$ 4,750,000
- Type
- Single Family | Active
- Size
- 3,570 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Listed by: Keller Williams Eastside
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 22, 2026 4:07 AM UTC