Property Attributes
- ID#2487574
- TypeSingle Family
- CountySAN JUAN
- CityStuart Island
- AreaStuart - Henry - Pearl & Johns Island
- NeighborhoodStuart Island
- Zip98250
- StyleCabin
- Year Built1992
- Taxes$ 1053
- Price$ 375,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size0.8485 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
BOAT or FLY In & escape to the quiet charm of Stuart Island & experience cabin life the way it was meant to be! Nestled among proud evergreens, this cozy island retreat offers the perfect place to unplug & enjoy the beauty of the outer San Juans. Spend your days exploring nearby beaches, crabbing & fishing in surrounding waters, or hiking to the iconic Turn Point Lighthouse. Inside, the warm & inviting cabin captures the spirit of classic PNW getaways. A 1 owner abode, with a cozy great room with a wood burning fireplace, an efficient & quaint kitchen plus you’ll love the main floor bedroom & bath. The sleeping loft overlooks the main living area—complete with a firefighter pole for a quick & playful slide down to the great room below. True to its rustic roots, the property also includes a traditional outhouse, adding to the authentic off-grid island experience. A large shed for your tools/toys & the cabin comes furnished. A short boat ride from the vibrant marina, shops & dining at Roche Harbor, this peaceful retreat offers privacy, nature & the rare chance to own a slice of the San Juan Islands’ most beloved outer-island lifestyle. Whether you’re seeking a weekend escape, summer basecamp, or a place to reconnect with nature, this cabin is ready to welcome you. Stuart Island Airway Park (7WA5) is a well maintained, private, grass airstrip that provides the primary transportation option for many of the property owners too. Only a short walk from the airport to the cabin!
| Elementary School | Middle School | High School |
|---|---|---|
| Friday Harbor Elem | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 3/7/2026 | Listed $375,000 |
General Features
| Living Area | 600 |
|---|---|
| Sewer | None |
| Heating | Stove/Free Standing |
| Cooling | None |
| Possession | Closing |
| Roof | Metal |
| Appliances | Refrigerator,Stove(s)/Range(s) |
| HOA Fee | 250 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Cabin |
| Year Built | 1992 |
| View | Territorial |
| Topography | Partial Slope |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Airport/Runway,Boat Launch,Trail(s) |
| Assoc Fee Paid Per | Annually |
| County | San Juan |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Stuart Island |
| Facing Direction | Northwest |
| Green Energy Generation | Solar |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Roche Harbor then private boat,plane or boat taxi to Stuart island. |
| High School | Buyer To Verify |
| City | Stuart Island |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | San Juan Island |
| MLS Area | 904 - Stuart,Henry,Pearl & Johns Island |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 36961 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Elementary School | Friday Harbor Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 1053 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Good |
| Public Remarks | BOAT or FLY In & escape to the quiet charm of Stuart Island & experience cabin life the way it was meant to be! Nestled among proud evergreens,this cozy island retreat offers the perfect place to unp |
| Virtual Tour | https://my.homediary.com/u/490322 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Builder Name | HIC |
| Standard Status | Active |
| Property Style | 11 - 1 1/2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Dining Room,Fireplace,Loft,Skylight(s),Vaulted Ceiling(s),Water Heater,Wired for Generator |
|---|---|
| Basement | None |
| Flooring | Softwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
| Water Heater Type | insta hot water |
| Water Heater Location | outside |
| Fireplaces Main | 1 |
| Power Production Type | Propane,See Remarks,Solar (Unspecified),Wood |
| Baths Three Quarter Main | 1 |
| Bedrooms Upper | 1 |
| Bathrooms | 0.75 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Brush,Wooded |
| Parking Features | Off Street |
| Lot Features | Dirt Road,Drought Resistant Landscape |
| Water Source | Shared Well |
| Inclusions | Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 600 |
| Lot Size Acres | 0.8485 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Dock,Outbuildings,Propane |
| Lot Number | 96 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 22, 2026 4:07 AM UTC