Property Attributes
- ID#2449235
- TypeSingle Family
- CountySAN JUAN
- CityFriday Harbor
- AreaStuart - Henry - Pearl & Johns Island
- NeighborhoodStuart Island
- Zip98250
- StyleA-Frame
- Year Built1971
- Taxes$ 1431
- Price$ 349,500
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms1
- Sqr Footage1028
- Lot Size0.5587 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Stuart Island Retreat! Tucked among lush greenery on a private 0.56-acre lot on Stuart Island, this 3-bed, 1-bath home offers 1,038 sq ft of inviting living space that feels like a cozy tree house. Multiple wood decks create indoor-outdoor living with open interior. A 128 sq ft garage provides extra convenience, and an almost-new 2024 4-wheeler is included (used only to access property). Also included is a 3,484.80 sq ft special-use hangar lot just off the main airstrip, offering added ease and flexibility for travel to and from the island. The community features a beach, airstrip, and boat launching area, with a desirable south-facing orientation overlooking historic Roche Harbor. This tranquil escape blends comfort and coastal beauty.
| Price History | |
|---|---|
| 11/3/2025 | Listed $425,000 |
| 4/13/2026 | 8$395,000 |
| 7/7/2026 | 12$349,500 |
General Features
| Living Area | 1028 |
|---|---|
| Sewer | Septic Tank |
| Heating | Stove/Free Standing |
| Cooling | None |
| Possession | Closing |
| Roof | Metal |
| Appliances | Refrigerator,Stove(s)/Range(s) |
| HOA Fee | 250 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | A-Frame |
| Year Built | 1971 |
| View | Bay,Mountains,Strait,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Airport/Runway,Boat Launch,CCRs,Club House,Trail(s) |
| Assoc Fee Paid Per | Annually |
| County | San Juan |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Stuart Island |
| Facing Direction | South |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Please use GPS. |
| City | Friday Harbor |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | San Juan Island |
| MLS Area | 904 - Stuart,Henry,Pearl & Johns Island |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24337 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 1431 |
| Public Remarks | Stuart Island Retreat! Tucked among lush greenery on a private 0.56-acre lot on Stuart Island,this 3-bed,1-bath home offers 1,038 sq ft of inviting living space that feels like a cozy tree house. Mul |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Fireplace (Primary Bedroom),Loft,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Power Production Type | Propane,Solar (Unspecified),Wood |
| Baths Half Main | 1 |
| Bathrooms | 0.5 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Dirt Road,Secluded |
| Water Source | Individual Well |
| Inclusions | Refrigerator(s),Stove(s)/Range(s) |
| Building Area Total | 1028 |
| Lot Size Acres | 0.5587 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 22, 2026 4:07 AM UTC