Property Attributes
- ID#2487321
- TypeSingle Family
- CountyGRAYS HARBOR
- CityAberdeen
- AreaOcosta
- NeighborhoodOcosta
- Zip98520
- StyleContemporary
- Year Built1995
- Taxes$ 2241
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3056
- Lot Size0.64 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Delightful 3000 SQ FT + home built in 1995 with large separate shop located in Ocosta. 3 bedrooms/1.75 baths . Extra large living room with propane fireplace & dinning area. Sunny Kitchen with newer stainless steel appliances , lots of oak cabinets & granite counters. Extra Large Primary bedroom with walk-in closet , plus 2ndary closet & primary 3/4 bath. Additional room off Primary Bedroom with hot Tub as well as large solarium. 2 additional bedrooms with views of the Bay and Westport. Hardwood floors throughout with ceramic tile in Kitchen. Partially finished basement with 2 car garage. Geo -Thermal Furnace with central Forced air and AC. Private well with water softener. Metal roof on home. 40 x 36 ft shop with Carport. A stones throw away from Bottle Beach trails and Bird watching area. 15 Minutes to Westport Marina and local beaches. Come and Enjoy living in a pristine area with lots of Beachy & Marine activities !
| Elementary School | Middle School | High School |
|---|---|---|
| Ocosta Elem | Ocosta Jnr - Snr Hig Middle School | Ocosta Jnr - Snr Hig High School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $550,000 |
| 5/22/2026 | 2$539,900 |
| 9/11/2026 | 8$499,900 |
General Features
| Living Area | 3056 |
|---|---|
| Sewer | Septic Tank |
| Heating | High Efficiency (Unspecified) |
| Cooling | See Remarks |
| Possession | Closing |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Contemporary |
| Security Features | Partially Fenced |
| Year Built | 1995 |
| View | Bay,Mountains |
| Topography | Level,Sloped,Terraces |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Playground,Trail(s) |
| Building Name | Ocosta Orig lots inc TGW 1/2 vac st & all of alley |
| County | Grays Harbor |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Ocosta |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Off highway 105 towards Westport. Take Ocosta 6th st. Top of Hill Look for sign. |
| High School | Ocosta Jnr - Snr Hig |
| City | Aberdeen |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Ocosta |
| MLS Area | 220 - Ocosta |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27878 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Ocosta Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2241 |
| Middle/Junior High School | Ocosta Jnr - Snr Hig |
| Property Condition | Very Good |
| Public Remarks | Delightful 3000 SQ FT + home built in 1995 with large separate shop located in Ocosta. 3 bedrooms/1.75 baths . Extra large living room with propane fireplace & dinning area. Sunny Kitchen with newe |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Private well |
| Property Style | 16 - 1 Story w/Bsmnt. |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window,Fireplace,Skylight(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | Partially Finished |
| Flooring | Hardwood,Laminate,Stone |
| Total Fireplaces | 1 |
| Fireplace Features | See Remarks |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Electric geo thermal |
| Water Heater Location | garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Geothermal,Propane |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Attached Garage,RV Parking |
| Lot Features | Dead End Street,Paved |
| Water Source | Individual Well |
| Total Parking | 8 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 3056 |
| Lot Size Acres | 0.64 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Fenced-Partially,High Speed Internet,Outbuildings,Propane,RV Parking,Shop |
| Parking Uncovered Total | 4 |
| Lot Number | 7-9 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 23, 2026 4:35 AM UTC