Property Attributes
- ID#2581536
- TypeSingle Family
- CountyMASON
- CityBelfair
- AreaBelfair-Hood Canal
- NeighborhoodTahuya
- Zip98588
- Style1 Story w/Bsmnt.
- Year Built1994
- Taxes$ 4115
- Price$ 875,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2128
- Lot Size0.33 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Experience the best of lake living with this stunning, move-in-ready home on Maggie Lake featuring private, no-bank waterfront access. The property includes a primary residence with three bedrooms, a den, and two bathrooms, plus a detached ADU with one bedroom and a 3/4 bath—perfect for guests or rental potential. Enjoy a spacious open-concept floor plan, a family room, an all-season enclosed porch, and a large deck for outdoor entertaining, all kept cozy by two propane stoves. Recent high-end upgrades include a newer 50-year roof (with transferable warranty), fresh interior and exterior paint, and new flooring throughout. Exterior features include a heated, finished two-car garage with 220V power, multiple storage sheds, low-maintenance landscaping, and lots of parking. Located in a desirable community with a private boat launch, park, and saltwater access, this versatile property is an ideal year-round home or peaceful vacation retreat.
| Price History | |
|---|---|
| 9/11/2026 | Listed $875,000 |
General Features
| Living Area | 2128 |
|---|---|
| Sewer | Septic Tank |
| Heating | Stove/Free Standing,Wall Furnace |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Security System |
| Year Built | 1994 |
| View | Lake |
| Topography | Partial Slope,Terraces |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Low Bank,Lake,No Bank |
| Community Features | Boat Launch,Park |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Tahuya |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Belfair take WA HWY 300 to Belfair Tahuya RD follow to NE Lakeshore Dr S follow to address on Left. Use your GPS |
| City | Belfair |
| Senior Community Y/N | No |
| High School District | North Mason #403 |
| MLS Area | 171 - Belfair/Hood Canal |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14375 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 4115 |
| Property Condition | Very Good |
| Public Remarks | Experience the best of lake living with this stunning,move-in-ready home on Maggie Lake featuring private,no-bank waterfront access. The property includes a primary residence with three bedrooms,a de |
| Virtual Tour | https://www.zillow.com/view-imx/53107fcc-227a-4f96-90c6-9ea0a725de13?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Maggie Lake Water District |
| Property Style | 16 - 1 Story w/Bsmnt. |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Security System,Water Heater |
|---|---|
| Basement | Finished |
| Flooring | Ceramic Tile,Engineered Hardwood,Vinyl Plank |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Water Heater Type | electric |
| Water Heater Location | closet |
| Fireplaces Main | 1 |
| Fireplaces Lower | 1 |
| Power Production Type | Electric,Propane |
| Bedrooms Lower | 2 |
| Baths Full Main | 1 |
| Baths Full Lower | 1 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Vegetation | Wooded |
| Parking Features | Attached Garage,RV Parking |
| Lot Features | Paved |
| Water Source | Community |
| Total Parking | 8 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2128 |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | 44 |
| Site Features | Cable TV,Deck,High Speed Internet,Outbuildings,Propane,RV Parking |
| Parking Uncovered Total | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98588
In The Neighborhood
Belfair
$ 399,000
- Type
- Single Family | Active
- Size
- 1,280 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Legacy Professionals, Inc
Tahuya
$ 375,000
- Type
- Single Family | Active
- Size
- 1,279 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: KW Lake Washington So
Tahuya
$ 279,000
- Type
- Single Family | Active
- Size
- 384 SqFt
- Rooms
- 1 Beds + 0 Baths
Listed by: RSVP Brokers ERA
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 21, 2026 3:54 AM UTC