Property Attributes
- ID#2576176
- TypeSingle Family
- CountyKLICKITAT
- CityGoldendale
- AreaKlickitat County
- NeighborhoodGoldendale
- Zip98620
- Style1 Story
- Year Built2018
- Taxes$ 4078
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size9.48 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Bring an offer, motivated seller is ready to sell! Enjoy nearly 10 acres with chicken coop and shed. This 1,728 SF stick-built home offers 3 bedrooms, 2 baths and an open-concept living area with vaulted ceilings, abundant windows and a cozy 3-sided propane fireplace. The primary suite features a walk-in closet, dual sinks, walk-in shower and soaking tub. Kitchen with quartz countertops and eating bar provide plenty of prep and gathering space. Forced-air heat, A/C add year-round comfort. Outside, enjoy a fenced yard, raised garden beds with drip irrigation, pine and oak trees, with fruit trees. RV/Boat parking with water, sewer and power hookups. Two driveway access and two car garage. Don't miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Goldendale Primary S Elementary School | Goldendale Mid | Goldendale High |
| Price History | |
|---|---|
| 9/3/2026 | Listed $525,000 |
General Features
| Living Area | 1728 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Partially Fenced,Security System |
| Year Built | 2018 |
| View | Territorial |
| Topography | Level,Sloped,Terraces |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Klickitat |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Goldendale |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Hwy 97 north,east on Scalehouse Rd/Rimrock Rd. 80 Sara View Drive on the left access from Rimrock |
| High School | Goldendale High |
| City | Goldendale |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Goldendale |
| MLS Area | 501 - Klickitat County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 412949 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Goldendale Primary S |
| Land Lease Y/N | No |
| Tax Annual Amount | 4078.78 |
| Middle/Junior High School | Goldendale Mid |
| Public Remarks | Bring an offer,motivated seller is ready to sell! Enjoy nearly 10 acres with chicken coop and shed. This 1,728 SF stick-built home offers 3 bedrooms,2 baths and an open-concept living area with vault |
| Virtual Tour | https://www.zillow.com/view-imx/7d95e877-4d5d-47c5-a477-710770e3e39f?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Security System,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl,Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Propane |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Cement/Concrete |
|---|---|
| Vegetation | Garden Space,Wooded |
| Parking Features | Driveway,Attached Garage,RV Parking |
| Water Source | Individual Well |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Dryer(s),Leased Equipment,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1728 |
| Lot Size Acres | 9.48 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Partially,Patio,Propane,RV Parking |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98620
In The Neighborhood
Goldendale
$ 415,400
- Type
- Single Family | Active
- Size
- 1,408 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Washington First Properties
Goldendale
$ 399,900
- Type
- Single Family | Active
- Size
- 1,553 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Washington First Properties
Goldendale
$ 3,900,000
- Type
- Single Family | Active
- Size
- 5,110 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: LPT Realty LLC
Goldendale
$ 369,500
- Type
- Single Family | Active
- Size
- 1,396 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: eXp Realty
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 21, 2026 3:54 AM UTC