Property Attributes
- ID#2560213
- TypeSingle Family
- CountyKITTITAS
- CityRonald
- AreaUpper Kittitas County
- NeighborhoodRonald
- Zip98940
- Style2 Story
- Year Built2022
- Taxes$ 4478
- Price$ 899,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1306
- Lot Size1.83 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Experience elevated mountain living in this exceptional custom retreat on 1.83 private acres in the desirable Sunshine Estates community near Lake Cle Elum. Built in 2022, this beautifully crafted 2-bedroom, 2-bath home offers 1,306 SF of thoughtfully designed living space featuring an open-concept floor plan, quartz countertops, a spacious island, stainless steel appliances, luxury vinyl plank flooring, and expansive windows that fill the home with natural light. Step outside to the covered deck and take in peaceful territorial and mountain views while enjoying the privacy of your wooded surroundings.Designed for year-round recreation, the oversized RV garage comfortably accommodates a full-size RV and includes its own RV hookup, plus three additional RV hookups throughout the property. Ample parking provides room for RVs, boats, trailers, snowmobiles, and all your outdoor toys. Offered fully furnished with short-term rentals permitted, this turnkey property is ideal as a primary residence, luxury mountain getaway, or income-producing vacation rental. Conveniently located just minutes from Lake Cle Elum, Roslyn, Suncadia Resort, golf, hiking, biking, boating, fishing, skiing, and snowmobile trails, this is your opportunity to own the ultimate four-season mountain retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| Cle Elum Roslyn Elem | Walter Strom Jnr Middle School | Cle Elum Roslyn High |
| Price History | |
|---|---|
| 7/29/2026 | Listed $899,950 |
General Features
| Living Area | 1306 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 150 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance |
| Year Built | 2022 |
| View | Mountains,Territorial |
| Topography | Level,Partial Slope,Terraces |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Kittitas |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Ronald |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS Friendly |
| High School | Cle Elum Roslyn High |
| City | Ronald |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Cle Elum-Roslyn |
| MLS Area | 948 - Upper Kittitas County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 79715 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Cle Elum Roslyn Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4478.66 |
| Middle/Junior High School | Walter Strom Jnr |
| Property Condition | Very Good |
| Public Remarks | Experience elevated mountain living in this exceptional custom retreat on 1.83 private acres in the desirable Sunshine Estates community near Lake Cle Elum. Built in 2022,this beautifully crafted 2-b |
| Virtual Tour | https://www.zillow.com/view-imx/f24a4211-7505-4026-9e09-870145abf68b/?utm_source=captureapp |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | N/A |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Second Primary Bedroom,Dbl Pane/Storm Window,Fireplace |
|---|---|
| Basement | None |
| Flooring | Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Fireplaces Upper | 1 |
| Power Production Type | Electric,Propane |
| Bedrooms Upper | 1 |
| Baths Full Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Brush,Wooded |
| Parking Features | Driveway,Attached Garage |
| Lot Features | Dirt Road,Secluded |
| Water Source | Individual Well |
| Total Parking | 7 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1306 |
| Lot Size Acres | 1.83 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Shop |
| Parking Uncovered Total | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98940
In The Neighborhood
Ronald
$ 949,950
- Type
- Single Family | Active
- Size
- 4,552 SqFt
- Rooms
- 7 Beds + 6.5 Baths
Listed by: Windermere RE/Lake Tapps, Inc
Ronald
$ 299,000
- Type
- Single Family | Active
- Size
- 1,128 SqFt
- Rooms
- 3 Beds + 1 Baths
Listed by: The Real Estate Firm
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 22, 2026 4:07 AM UTC