Property Attributes
- ID#2558289
- TypeSingle Family
- CountyPACIFIC
- CityTokeland
- AreaTokeland
- NeighborhoodTokeland
- Zip98590
- Style1 Story
- Year Built1920
- Taxes$ 3859
- Price$ 589,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1596
- Lot Size7.1 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
*10k closing credit for an offer made before October 31st! Use it for rate buydowns or upgrades. The offer must close successfully and it can close after October 31st for the closing credit to still be part of the deal. Wake up to the sound of the Pacific! Just moments from the beach, this charming coastal property offers 7.1± acres of privacy, room to roam, and an incredible detached shop that's ready for projects, toys, RVs, or a home business. The 1,596 SF home features 4 bedrooms, 2 baths, a spacious living room with a cozy wood stove, built-ins, and timeless character throughout. The office with its own exterior door is ideal for working from home or meeting clients. The primary suite includes a private bath and double closets, while three additional bedrooms provide flexibility for guests or hobbies. Enjoy your morning coffee on the deck overlooking the expansive yard surrounded by mature trees. The large shop offers soaring ceilings, oversized doors, concrete floors, and plenty of space for equipment, storage, or a workshop. Located near Tokeland's sandy beaches, marina, fresh seafood, and endless opportunities for fishing, crabbing, birdwatching, and exploring the nearby Willapa National Wildlife Refuge, this is the coastal lifestyle you've been looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Ocosta Elem | Ocosta Jnr - Snr Hig Middle School | Ocosta Jnr - Snr Hig High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $589,000 |
General Features
| Living Area | 1596 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Forced Air,Heat Pump,Wall Furnace |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Partially Fenced,Security Gate,Security System |
| Year Built | 1920 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Pacific |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Tokeland |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Between Grayland and Tokeland going south on State Route 105,between Larkin Rd and Smith Anderson Rd,property is on L side of Hwy,watch for only mailbox. |
| High School | Ocosta Jnr - Snr Hig |
| City | Tokeland |
| Senior Community Y/N | No |
| High School District | Ocosta |
| MLS Area | 209 - Tokeland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 309276 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ocosta Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3859 |
| Middle/Junior High School | Ocosta Jnr - Snr Hig |
| Public Remarks | *10k closing credit for an offer made before October 31st! Use it for rate buydowns or upgrades. The offer must close successfully and it can close after October 31st for the closing credit to still |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Security System,Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Water Heater Type | Electric |
| Water Heater Location | Entryway |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Wood |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Fruit Trees,Garden Space,Wooded |
| Parking Features | Driveway,Detached Garage,RV Parking |
| Water Source | Individual Well |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1596 |
| Lot Size Acres | 7.1 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Partially,Gated Entry,High Speed Internet,RV Parking,Shop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 21, 2026 3:54 AM UTC