Property Attributes
- ID#2558184
- TypeSingle Family
- CountyCLALLAM
- CitySequim
- AreaSoutheast Sequim
- NeighborhoodSouth Prairie
- Zip98382
- StyleCraftsman
- Year Built1978
- Taxes$ 7641
- Price$ 999,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2964
- Lot Size13.89 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Nearly 14 acres of privacy and possibility surround this 4-bedroom, 3-bath Sequim home, offering 2,964 SqFt and a setting designed for those who want room to live a little differently. Warmth carries throughout with a freestanding stove in the kitchen and two additional wood-burning fireplaces in each living room. Four ductless units around the house for easy heating/cooling. Outside, an orchard of pear, plum, cherry, and apple trees joins expansive garden space with room to create. A separate structure, already equipped with power and set on a concrete slab, offers exciting DADU potential with ability to run water to it. Even the garage tells a story, retaining a commercial hood from a former kitchen. Space, character, and opportunity come together on 13.89 remarkable acres with the Dungeness river running through the property.
| Price History | |
|---|---|
| 8/17/2026 | Listed $799,000 |
General Features
| Living Area | 2964 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Ductless |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Craftsman |
| Year Built | 1978 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Low Bank,River |
| County | Clallam |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | South Prairie |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | 101 to River road exit. Take a right (South) and then take a right on W. Silberhorn (West) and then right (North) on Turnstone to Rondale on your left. Go to end of the road. Home is on your right. |
| City | Sequim |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Sequim |
| MLS Area | 916 - Southeast Sequim |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 605048 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,State Bond,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 7641 |
| Property Condition | Good |
| Public Remarks | Nearly 14 acres of privacy and possibility surround this 4-bedroom,3-bath Sequim home,offering 2,964 SqFt and a setting designed for those who want room to live a little differently. Warmth carries t |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Individual Well |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Built-In Vacuum,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Hardwood,Vinyl Plank,Carpet |
| Total Fireplaces | 3 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Water Heater Type | Electric |
| Water Heater Location | Entry Closet |
| Fireplaces Main | 3 |
| Power Production Type | Electric,Propane |
| Baths Three Quarter Main | 2 |
| Baths Full Main | 1 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Fruit Trees,Garden Space,Pasture,Wooded |
| Parking Features | Detached Carport,Driveway,Attached Garage,RV Parking |
| Lot Features | Secluded |
| Water Source | Individual Well |
| Total Parking | 6 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2964 |
| Lot Size Acres | 13.89 |
| Waterfront Y/N | Yes |
| Covered Spaces | 6 |
| Irrigation Water Rights Y/N | Yes |
| Site Features | Deck,Dog Run,Irrigation,Outbuildings,Propane,RV Parking,Shop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98382
In The Neighborhood
South Prairie
$ 875,000
- Type
- Single Family | Active
- Size
- 2,304 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: KW Mountains to Sound Realty
South Prairie
$ 475,000
- Type
- Single Family | Active
- Size
- 1,188 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: eXp Realty
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 22, 2026 4:07 AM UTC