Property Attributes
- ID#2557912
- TypeSingle Family
- CountyWHATCOM
- CityNooksack
- AreaNooksack Valley
- NeighborhoodNooksack
- Zip98276
- Style1 Story
- Year Built2005
- Taxes$ 3334
- Price$ 499,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1125
- Lot Size0.16 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Move-in ready 55+; 3bdr/1.5 bath home flows with hardwood floors & carpet, Quiet, all-day light, private backyard, yard meticulously outlined with brick; quiet neighborhood - you can walk loops anytime around a beautifully maintained community including picnic & horseshoe pit areas. Easy to maintain home with new roof, zero-maintenance lifetime gutters, newer furnace & A/C. Located outside the flood zone, 5 minutes to all conveniences and nice restaurants; 25 minutes to Bellingham.
| Price History | |
|---|---|
| 7/22/2026 | Listed $499,900 |
General Features
| Living Area | 1125 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 55 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance |
| Security Features | Fully Fenced |
| Year Built | 2005 |
| View | Mountains,Territorial |
| Topography | Level |
| Levels | One |
| Unit Number | 7 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Age Restriction,CCRs |
| Assoc Fee Paid Per | Monthly |
| County | Whatcom |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Nooksack |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From downtown Everson,east on Main Street through town (turns into South Pass Rd.) past Hwy. 9; Second left on Lootens Lp - follow straight down to lot 7 on left. |
| City | Nooksack |
| Entry Location | Main |
| Senior Community Y/N | Yes |
| High School District | Nooksack Valley |
| MLS Area | 890 - Nooksack Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 3334.24 |
| Public Remarks | Move-in ready 55+; 3bdr/1.5 bath home flows with hardwood floors & carpet,Quiet,all-day light,private backyard,yard meticulously outlined with brick; quiet neighborhood - you can walk loops anytime |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Fireplace |
|---|---|
| Flooring | Hardwood,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Half Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.5 |
Exterior Features
| Exterior Amenities | Metal/Vinyl |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1125 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Fully,Gas Available,High Speed Internet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98276
In The Neighborhood
Nooksack
$ 499,000
- Type
- Single Family | Active
- Size
- 1,638 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Muljat Group
Nooksack
$ 515,000
- Type
- Single Family | Active
- Size
- 1,765 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: COMPASS
Nooksack
$ 545,000
- Type
- Single Family | Active
- Size
- 1,484 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Hansen Group Real Estate Inc
Nooksack
$ 560,000
- Type
- Single Family | Active
- Size
- 1,494 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: NextHome Northwest Living
Nooksack
$ 599,999
- Type
- Single Family | Active
- Size
- 1,567 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Windermere RE Whatcom, Inc.
Nooksack
$ 759,899
- Type
- Single Family | Active
- Size
- 2,751 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Windermere RE Whatcom, Inc.
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 21, 2026 3:54 AM UTC