Property Attributes
- ID#2547169
- TypeSingle Family
- CountySKAMANIA
- CityCougar
- AreaSkamania County
- NeighborhoodCougar
- Zip98616
- StyleCabin
- Year Built1978
- Taxes$ 1724
- Price$ 379,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2268
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Escape to the mountains and enjoy everything Northwoods has to offer in this fully furnished, truly turnkey cabin. Backing onto a peaceful seasonal creek, this property offers the ideal blend of comfort, privacy, and outdoor recreation. The current owners have invested more than $80,000 in improvements. Recent updates include a new metal roof (2023), wood stove, skylights, and a professionally reinforced rear deck. The back siding and the corner bedroom foundation have also been replaced and the list goes on. A brand-new inverter, screen, and Starlink antenna are included as well. Inside, warm knotty pine walls and ceilings throughout create the classic cabin feel you've been looking for. The spacious rec room, complete with a pool table and dartboard, makes entertaining friends easy after a day on the lake or trails. There's ample parking for boats, RVs, vehicles, and all your adventure gear. The attached garage provides even more room for storage and recreational equipment. Whether you're looking for weekend adventures, gatherings, or a peaceful place to disconnect, this cabin is ready to welcome you home.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $379,000 |
General Features
| Living Area | 2268 |
|---|---|
| Sewer | Septic Tank |
| Heating | Fireplace Insert,Stove/Free Standing,Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 1135 |
| Association Fee Includes | Road Maintenance,Water |
| Architectural Style | Cabin |
| Year Built | 1978 |
| View | Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Creek |
| Community Features | Athletic Court,CCRs,Playground |
| Assoc Fee Paid Per | Annually |
| County | Skamania |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cougar |
| Garage Y/N | Yes |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Exit 21 to Lewis River Rd 46 mi,turn right 1 mi,turn right to Northwoods community. |
| High School | Buyer To Verify |
| City | Cougar |
| Senior Community Y/N | No |
| High School District | Skamania |
| MLS Area | 950 - Skamania County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | Yes |
| Tax Annual Amount | 1724 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Good |
| Public Remarks | Escape to the mountains and enjoy everything Northwoods has to offer in this fully furnished,truly turnkey cabin. Backing onto a peaceful seasonal creek,this property offers the ideal blend of comfor |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Fireplace,Walk-In Closet(s),Water Heater,Wired for Generator |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Water Heater Type | Propane |
| Water Heater Location | Closet(s) |
| Fireplaces Main | 1 |
| Power Production Type | Propane |
| Baths Three Quarter Main | 1 |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 3 |
| Baths Half Main | 1 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Log |
|---|---|
| Vegetation | Brush,Wooded |
| Parking Features | Attached Garage,RV Parking |
| Lot Features | Adjacent to Public Land,Open Space |
| Water Source | Community |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2268 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Patio,Propane,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98616
In The Neighborhood
Cougar
$ 399,900
- Type
- Single Family | Active
- Size
- 1,298 SqFt
- Rooms
- 1 Beds + 1 Baths
Listed by: Woodland Real Estate LLC
Cougar
$ 535,000
- Type
- Single Family | Active
- Size
- 1,500 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Woodland Real Estate LLC
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 21, 2026 3:54 AM UTC