Property Attributes
- ID#2543353
- TypeSingle Family
- CountyWALLA WALLA
- CityPrescott
- AreaNorth Walla Walla County
- NeighborhoodPrescott
- Zip99348
- StyleCraftsman
- Year Built2017
- Taxes$ 3121
- Price$ 521,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1952
- Lot Size0.314 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome in, where timeless craftsman character meets thoughtful modern engineering. This 2-bedroom, 2.5-bath home combines traditional charm with unmatched amenities. Warmth begins underfoot—genuine three-quarter-inch hand-scraped hickory floors flow throughout, while heated tile graces the kitchen, bathrooms, and laundry. Custom knotty hickory cabinetry adds rich texture at every turn. The primary retreat impresses with a curbless shower w/multiple zone heads for a spa-like relaxation experience. A four-zone heating/cooling system tailors the temperature room by room. The living room's gas fireplace continues to burn during power outages. Clever storage abounds: double-door pantries with pull-out can shelving, a wraparound office desk. The garage has a soaring 16'x14' door, climate-controlled wine room, floor drain with sump pump, pre-installed in-floor heating zones, plus loft storage. Outside, covered RV parking plumbed for sewer and equipped with 50-amp service. Unwind on the private fenced patio, complete with a covered hot tub, sitting area, and pre-plumbed fountain feature. The covered patio doubles as a second-floor deck framing spectacular sunsets, while a gravel fire pit invites evening gatherings. Future-ready details include 400-amp service, solar and generator prep, security wiring, and eave outlets for holiday lights. Just a short distance from Field View Park, this one-of-a-kind home seamlessly blends heritage and innovation. Schedule your private tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| Prescott Elem | Prescott Jnr Snr Hig Middle School | Prescott Jnr Snr Hig High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $549,000 |
| 8/4/2026 | 6$521,000 |
General Features
| Living Area | 1952 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Stove(s)/Range(s) |
| Architectural Style | Craftsman |
| Pool Features | Above Ground |
| Security Features | Partially Fenced |
| Year Built | 2017 |
| View | City |
| Topography | Level |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Prescott |
| County | Walla Walla |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Prescott |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Just behind the bus garage for the Prescott school. |
| High School | Prescott Jnr Snr Hig |
| City | Prescott |
| Senior Community Y/N | No |
| High School District | Prescott |
| MLS Area | 931 - North Walla Walla County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13679 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Elementary School | Prescott Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3121.6 |
| Middle/Junior High School | Prescott Jnr Snr Hig |
| Property Condition | Very Good |
| Public Remarks | Welcome in,where timeless craftsman character meets thoughtful modern engineering. This 2-bedroom,2.5-bath home combines traditional charm with unmatched amenities. Warmth begins underfootgenuine thr |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Prescott |
| Property Style | 11 - 1 1/2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Fireplace |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Bedrooms Possible | 2 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Propane |
| Baths Three Quarter Main | 1 |
| Baths Half Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2.25 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Carport,Attached Garage,RV Parking |
| Lot Features | Alley |
| Water Source | Private |
| Total Parking | 6 |
| Inclusions | Above Ground Pool,Dishwasher(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Concrete Ribbon |
| Spa | Yes |
| Building Area Total | 1952 |
| Lot Size Acres | 0.314 |
| Waterfront Y/N | No |
| Covered Spaces | 6 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Partially,Hot Tub/Spa,Patio,Propane,RV Parking,Shop |
| Pool Type | Above Ground |
| Lot Number | 12 & 13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 21, 2026 3:54 AM UTC