Property Attributes
- ID#2513650
- TypeSingle Family
- CountyKITSAP
- CitySeabeck
- AreaSeabeck-Holly
- NeighborhoodSeabeck
- Zip98380
- StyleTraditional
- Year Built1999
- Taxes$ 662
- Price$ 435,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1030
- Lot Size2.41 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
This exceptional property is a unique diamond! 2 Bedroom home with his and hers walk-in closets on 2.41 Acre comes with a private well and septic with a gated entry. Plus additional storage with a 12x12 matching wood sided shed on a cement slab. Plus an 8x20 self contained shipping crate. RV space with its own water and power. An 18x23 pressure treated wood deck in the backyard. 5 ft chain length fence front and back...( A 1% lender credit at closing with preferred lender)...1 owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Green Mtn Elem | Klahowya Secondary Middle School | Klahowya Secondary High School |
| Price History | |
|---|---|
| 4/27/2026 | Listed $475,000 |
| 5/6/2026 | 4$460,000 |
| 6/17/2026 | 3$450,000 |
| 8/4/2026 | 6$425,000 |
General Features
| Living Area | 1030 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Traditional |
| Security Features | Partially Fenced,Security Gate,Security System |
| Year Built | 1999 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Building Name | Green Mtn |
| County | Kitsap |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Seabeck |
| Facing Direction | West |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | N or S take exit 132B towards Gig Harbor/Bremerton,keep left merge onto WA-16W continue on WA-3N take Kitsap way,SeabeckHwy NW and NW on Holly Rd to NW Sunset Ridge Way home on right |
| High School | Klahowya Secondary |
| City | Seabeck |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Central Kitsap #401 |
| MLS Area | 145 - Seabeck/Holly |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 104980 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Green Building Verification Type | Northwest ENERGY STAR |
| Elementary School | Green Mtn Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 662 |
| Middle/Junior High School | Klahowya Secondary |
| Property Condition | Good |
| Public Remarks | This exceptional property is a unique diamond! 2 Bedroom home with his and hers walk-in closets on 2.41 Acre comes with a private well and septic with a gated entry. Plus additional storage with a |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Individual Well,Private |
| Green Verification NWESH Rating | NWESH Certified |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Dining Room,Fireplace,Pantry,Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Closet |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Wood |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,RV Parking |
| Lot Features | Dead End Street,Dirt Road |
| Water Source | Individual Well |
| Inclusions | Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Pillar/Post/Pier,Poured Concrete |
| Building Area Total | 1030 |
| Lot Dimensions | 333' X 318' X 332' X 319' |
| Lot Size Acres | 2.41 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Partially,Gated Entry,High Speed Internet,Patio,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98380
In The Neighborhood
Seabeck
$ 7,300,000
- Type
- Single Family | Active
- Size
- 6,620 SqFt
- Rooms
- 4 Beds + 5.5 Baths
Listed by: Coldwell Banker Bain
Seabeck
$ 1,695,000
- Type
- Single Family | Active
- Size
- 4,200 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: Keller Williams West Sound
Seabeck
$ 825,000
- Type
- Single Family | Active
- Size
- 2,752 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Gig Harbor Real Estate
Seabeck
$ 895,000
- Type
- Single Family | Active
- Size
- 2,359 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Keller Williams Greater 360
Seabeck
$ 1,040,000
- Type
- Single Family | Active
- Size
- 2,548 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: Sterling Property Group
Seabeck
$ 4,999,888
- Type
- Single Family | Active
- Size
- 7,581 SqFt
- Rooms
- 3 Beds + 4.5 Baths
Listed by: Paramount Real Estate Group
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 20, 2026 4:04 AM UTC