Property Attributes
- ID#2508706
- TypeSingle Family
- CountyPACIFIC
- CityOysterville
- AreaSouth Pacific County
- NeighborhoodOysterville
- Zip98641
- Style1 1/2 Story
- Year Built1989
- Taxes$ 2280
- Price$ 475,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage623
- Lot Size1.2 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Local lore whispers that this enchanting property was once known as the White Swan Inn, a haven for Willapa Bay oyster workers. Today it offers a rare chance to own a slice of Oysterville's storied past while creating your own future. Truly a piece of Pacific Northwest history! The charming 1-bedroom bungalow features vaulted ceilings, large loft for extra sleeping or storage, natural light, & private back deck perfect for morning coffee or golden evening sunsets. Includes 2-story studio built in 1998 w/ cedar shake roofing. Downstairs find a full bath w/ clawfoot tub, wet bar area w/ sink & laundry, + huge garage/workshop w/ swinging barn doors ideal for year-round entertaining, boat storage or art projects. Upstairs the skylit bunk room sleeps 8+ w/ lounge space. Expansive grounds measure 396x132ft, 52,000+ sqft lot w/ lush lawns, productive blueberry grove, rhododendrons, fig, cherry & pear trees, & garden shed. There is room to roam, play, garden or simply unwind in total privacy. This spectacular property is ready to support your vision, whether you keep it in its historical state or expand into a spacious multigeneraltional compound. Just a short stroll to Oysterville Sea Farms for experiencing the best clam chowder & freshest oysters on Earth with an unbelievable view. Year round local activities, seasonal festivals, world-class birdwatching, vibrant art & music scene. Experience endless adventure on the shores of Willapa Bay! This is a MUST SEE! Virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $475,000 |
General Features
| Living Area | 623 |
|---|---|
| Sewer | Septic Tank |
| Heating | Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Shake |
| Appliances | Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Partially Fenced |
| Year Built | 1989 |
| View | Bay,Territorial |
| Topography | Level |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| County | Pacific |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Oysterville |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | North on Sandridge to Oysterville Rd,turn right,property on right. |
| High School | Buyer To Verify |
| City | Oysterville |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Ocean Beach |
| MLS Area | 930 - South Pacific County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 52272 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,State Bond,USDA Loan,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 2280 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Local lore whispers that this enchanting property was once known as the White Swan Inn,a haven for Willapa Bay oyster workers. Today it offers a rare chance to own a slice of Oysterville's storied pa |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Individual Well |
| Property Style | 11 - 1 1/2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Loft,Skylight(s),Vaulted Ceiling(s),Wet Bar |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Fruit Trees,Garden Space,Wooded |
| Parking Features | Attached Garage,Detached Garage,RV Parking |
| Lot Features | Corner Lot,Open Space,Paved,Secluded,Value In Land |
| Water Source | Individual Well |
| Total Parking | 6 |
| Inclusions | Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete,Slab |
| Building Area Total | 1523 |
| Lot Size Acres | 1.2 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Barn,Cable TV,Deck,Fenced-Partially,High Speed Internet,Outbuildings,Patio,RV Parking,Shop |
| Parking Uncovered Total | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 20, 2026 4:04 AM UTC