Property Attributes
- ID#2504140
- TypeSingle Family
- CountySAN JUAN
- CityCenter Island
- AreaDecatur - Center & Blakely Island
- NeighborhoodCenter Island
- Zip98221
- StyleCabin
- Year Built2007
- Taxes$ 2044
- Price$ 480,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1281
- Lot Size0.5709 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to the heart-shaped paradise of 180-acre Center Island—where days are filled with fishing, crabbing, kayaking, and boating, and nights are spent on the deck under star-filled skies. This charming, furnished Lindal cedar home offers vaulted ceilings, an airy open floor plan, and high-end finishes. After your adventures, unwind in the main-floor bedroom or retreat to the spacious upstairs hideaway. Golf cart garage attached, PLUS this property offers a rare island find- a nice shop with an upstairs unfinished bonus space! Community members enjoy 2 docks, airstrip, clubhouse, and a golf-cart-only lifestyle—just a 30-minute water taxi from Anacortes. Yes, you can live in this peaceful island year 'round OR just come for the weekend!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Lopez Mid High | Lopez Mid High |
| Price History | |
|---|---|
| 4/12/2026 | Listed $535,000 |
| 6/6/2026 | 8$495,000 |
| 8/17/2026 | 4$480,000 |
General Features
| Living Area | 1281 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump,Stove/Free Standing |
| Cooling | Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 925 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,See Remarks,Water |
| Architectural Style | Cabin |
| Year Built | 2007 |
| View | Territorial |
| Topography | Level |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Airport/Runway,Athletic Court,Boat Launch,CCRs,Club House,Park,Playground,Trail(s) |
| Building Name | Center Island |
| Assoc Fee Paid Per | Annually |
| County | San Juan |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Center Island |
| Garage Y/N | Yes |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Island Express and Paraclete Charters offer multiple trips to island each day,or boat over with your Broker! |
| High School | Lopez Mid High |
| City | Center Island |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Lopez Island |
| MLS Area | 903 - Decatur,Center & Blakely Island |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24868 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 2044 |
| Middle/Junior High School | Lopez Mid High |
| Public Remarks | Welcome to the heart-shaped paradise of 180-acre Center Islandwhere days are filled with fishing,crabbing,kayaking,and boating,and nights are spent on the deck under star-filled skies. This charming, |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Center Island |
| Property Style | 11 - 1 1/2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Loft,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 2 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Water Heater Type | electric |
| Water Heater Location | under stairs |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Wood |
| Baths Three Quarter Main | 1 |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 1 |
| Bathrooms | 1.5 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Wooded |
| Parking Features | Attached Carport,Detached Garage |
| Lot Features | Dirt Road |
| Water Source | Community,See Remarks |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1409 |
| Lot Size Acres | 0.5709 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,High Speed Internet,Outbuildings,Shop |
| Lot Number | 180 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 21, 2026 3:54 AM UTC