Property Attributes
- ID#2488278
- TypeSingle Family
- CountyTHURSTON
- CityBucoda
- AreaThurston South
- NeighborhoodBucoda
- Zip98530
- Style1 Story
- Year Built1901
- Taxes$ 2687
- Price$ 335,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage956
- Lot Size0.3444 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to Bucoda, WA — a charming small town with a rich history, including Washington State’s first territorial prison. Nestled in a private county setting, Bucoda offers peaceful living with easy access to nearby state and national parks, perfect for outdoor enthusiasts. This beautifully 1901 home sits on a 0.34-acre corner lot, offering 956 square feet of comfortable living. The 2-bedroom, 1-bath home features a tub/shower combo and a bright, open-concept kitchen and living area with a large island and dedicated eating space. Appliances, including a new stove, new refrigerator, washer, and dryer, are included for convenience. Enjoy three inviting porches and a 4-car tandem detached garage, which could also be converted into a charming gazebo. A perfect blend of historic character and modern comfort, this home is ideal for those seeking a peaceful retreat in a town full of history and natural beauty!
| Price History | |
|---|---|
| 3/5/2026 | Listed $370,000 |
| 6/10/2026 | 8$342,000 |
| 7/14/2026 | 1$340,000 |
| 8/7/2026 | 1$339,500 |
| 9/6/2026 | 2$335,999 |
General Features
| Living Area | 956 |
|---|---|
| Sewer | Septic Tank |
| Heating | Radiator |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Tankless Water Heater,Washer |
| Security Features | Partially Fenced |
| Year Built | 1901 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Thurston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Bucoda |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Highway 507,Turn East onto W 6th St. Continue approx. 4 blocks (over train tracks) to the corner of 6th & Market. House on your Right. |
| City | Bucoda |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Tenino |
| MLS Area | 454 - Thurston South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15000 |
| Carport Spaces | 4 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 2687 |
| Public Remarks | Welcome to Bucoda,WA a charming small town with a rich history,including Washington States first territorial prison. Nestled in a private county setting,Bucoda offers peaceful living with easy acces |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Bucoda |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Power Production Type | Electric |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Parking Features | Detached Carport,RV Parking |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 956 |
| Lot Size Acres | 0.3444 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Partially,Outbuildings,Patio,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98530
In The Neighborhood
Bucoda
$ 190,000
- Type
- Single Family | Active
- Size
- 1,332 SqFt
- Rooms
- 3 Beds + 1 Baths
Listed by: eXp Realty
Bucoda
$ 799,900
- Type
- Single Family | Active
- Size
- 1,506 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Olympic Sotheby's Int'l Realty
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 20, 2026 4:04 AM UTC