Property Attributes
- ID#2481066
- TypeSingle Family
- CountySKAGIT
- CityConcrete
- AreaConcrete & Up River
- NeighborhoodBirdsview
- Zip98237
- StyleCraftsman
- Year Built2026
- Taxes$ 958
- Price$ 684,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3072
- Lot Size1 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Beautiful, one acre lot Space for RV / Boat Parking or add a shop. 3 Car Tandem garage. Neighborhood is gated for added security and is adjacent to Rasar State Park with great access to the Skagit River for fishing and extensive walking trails. The home is completed with maple cabinets, LVP floors, slab counters, full height backsplash, white painted millwork, wood wrapped windows, double panel white painted doors and stainless steel appliances. High ceilings in the huge family room, formal dining room, downstairs office and a huge master bedroom make this home extremely functional. Hybrid heat pump water heater, High Efficiency ductless mini splits provide both heating and air conditioning to the entire living area. Views to the east up the Skagit Valley.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Concrete High |
| Price History | |
|---|---|
| 2/26/2026 | Listed $684,950 |
General Features
| Living Area | 3072 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Stove(s)/Range(s) |
| HOA Fee | 500 |
| Architectural Style | Craftsman |
| Security Features | Security Gate |
| Year Built | 2026 |
| View | Mountains,See Remarks,Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Gated |
| Building Name | Forest Park Estates |
| Assoc Fee Paid Per | Annually |
| County | Skagit |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Birdsview |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Hwy 20 East,South on Cape Horn Road,North on Trillium Lane. which is just east of Rasar State Park Entrance. |
| High School | Concrete High |
| City | Concrete |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Concrete |
| MLS Area | 845 - Concrete & Up River |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Farm Home Loan,FHA,State Bond,USDA Loan,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 958.22 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Very Good |
| Public Remarks | Beautiful,one acre lot Space for RV / Boat Parking or add a shop. 3 Car Tandem garage. Neighborhood is gated for added security and is adjacent to Rasar State Park with great access to the Skagit Ri |
| Structure Type | House |
| Building Area Units | Square Feet |
| Builder Name | Hoyer Homes,LLC |
| Standard Status | Active |
| Water Company | Private Well |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dining Room,Triple Pane Windows,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Flooring | Vinyl Plank,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Water Heater Type | Electric Hybrid |
| Water Heater Location | Garage |
| Power Production Type | Electric |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Brush,Wooded |
| Parking Features | Driveway,Attached Garage,Off Street |
| Lot Features | Cul-De-Sac,Dead End Street,Paved |
| Water Source | Individual Well,Private |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Garbage Disposal,Microwave(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 3072 |
| Lot Dimensions | 114'x289'x186'x297' |
| Lot Size Acres | 1 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Gated Entry,High Speed Internet,Patio |
| Lot Number | 28 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98237
In The Neighborhood
Concrete
$ 650,000
- Type
- Single Family | Active
- Size
- 1,404 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: John L. Scott Skagit
Concrete
$ 674,950
- Type
- Single Family | Active
- Size
- 3,072 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: John L. Scott Everett
Concrete
$ 649,900
- Type
- Single Family | Active
- Size
- 2,230 SqFt
- Rooms
- 4 Beds + 2 Baths
Listed by: Windermere RE North, Inc.
Concrete
$ 770,000
- Type
- Single Family | Active
- Size
- 2,145 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: NextHome 365 Realty
Concrete
$ 674,950
- Type
- Single Family | Active
- Size
- 3,072 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: John L. Scott Everett
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 21, 2026 3:54 AM UTC