Property Attributes
- ID#2468059
- TypeSingle Family
- CountyWHITMAN
- CityLamont
- AreaWhitman County
- NeighborhoodGarfield
- Zip99017
- StyleManuf-Single Wide
- Year Built1997
- Taxes$ 1756
- Price$ 305,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
- Lot Size3.5 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Short sale, approved price! Great deal with instant equity. Property is sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Sprague Elem | Buyer To Verify Middle School | Sprague High |
| Price History | |
|---|---|
| 1/14/2026 | Listed $415,000 |
| 2/10/2026 | 39$255,000 |
General Features
| Living Area | 2400 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Stove(s)/Range(s) |
| Year Built | 1997 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Tax Year | 2025 |
| Building Name | Melville Short Plat No.1 |
| County | Whitman |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Garfield |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Short Sale |
| Status | Active |
| Directions | From Haven,R on S McClellan St. L on W 3rd Ave. R on S Browne St. Merge onto I-90 W/US-395 S. Exit 245 for WA-23. L onWA-23 S. R on Lamont Rd. L on Hardy Rd. Home on Left. |
| High School | Sprague High |
| City | Lamont |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Sprague |
| MLS Area | 990 - Whitman County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 152460 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Sprague Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 1756.04 |
| Body Type | Single Wide |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Short sale,approved price! Great deal with instant equity. Property is sold as-is. |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 20 - Manuf-Single Wide |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Total Baths | 2 |
| Power Production Type | Electric |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Parking Features | Driveway,Detached Garage,RV Parking |
| Water Source | Individual Well |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Stove(s)/Range(s) |
| Foundation Details | Slab,Tie Down |
| Building Area Total | 2400 |
| Lot Size Acres | 3.5 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | High Speed Internet,Outbuildings,Patio,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 22, 2026 4:07 AM UTC