Property Attributes
- ID#2393352
- TypeSingle Family
- CountyGARFIELD
- CityPomeroy
- AreaGarfield County
- NeighborhoodPomeroy
- Zip99347
- Style1 Story
- Year Built2009
- Taxes$ 2498
- Price$ 270,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size10.77 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Amazing Fully Furnished Cabin, with a Large Shop near the border of the Umatilla National Forest, 2 parcels sold together 10.7 acres with power & water. The cabin has 2 bedrooms, an open vaulted great room and kitchen, large outhouse with tile shower, the east facing concrete patio provides shade in the afternoon with 360 degree views to enjoy the mountains, sunrises, sunsets, and stargazing. The large shop has power as well. Water provided by Bakers Pond subdivision. Ideal for your Recreational Get-A-Way, Hunting or Snowmobile cabin, or even Build your dream for full time living. Located in the Heart of Outdoor Recreation less than a quarter of a mile to over a million acres of National Forest Land for Riding Quads, SxSing, ORVing, etc
| Price History | |
|---|---|
| 6/16/2025 | Listed $315,000 |
| 8/19/2025 | 6$299,000 |
| 2/24/2026 | 10$270,000 |
General Features
| Living Area | 864 |
|---|---|
| Sewer | None |
| Heating | Wall Furnace |
| Cooling | Window Unit(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Microwave,Refrigerator,Stove(s)/Range(s) |
| Year Built | 2009 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Garfield |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Pomeroy |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Pomeroy,Wa take 15th Street 15 miles on the Mountain Road,Turn into the R.V. park,turn left,drive through the left side and up the hill towards the property. |
| City | Pomeroy |
| Senior Community Y/N | No |
| High School District | Garfield |
| MLS Area | 136 - Garfield County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 469141 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2498 |
| Public Remarks | Amazing Fully Furnished Cabin,with a Large Shop near the border of the Umatilla National Forest,2 parcels sold together 10.7 acres with power & water. The cabin has 2 bedrooms,an open vaulted great r |
| Virtual Tour | https://order.aspects.media/580-Reservoir-Ln/idx |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Fireplace |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Parking Features | Attached Garage |
| Water Source | Community |
| Inclusions | Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Building Area Total | 864 |
| Lot Size Acres | 10.77 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 20, 2026 4:04 AM UTC